<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Build Running Endurance</title>
	<atom:link href="http://easyjog.com/2008/04/running-13/feed/" rel="self" type="application/rss+xml" />
	<link>http://easyjog.com/2008/04/running-13/</link>
	<description>home</description>
	<pubDate>Wed, 08 Sep 2010 23:24:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Hec</title>
		<link>http://easyjog.com/2008/04/running-13/#comment-150</link>
		<dc:creator>Hec</dc:creator>
		<pubDate>Fri, 02 May 2008 05:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://easyjog.com/2008/04/29/running-13#comment-150</guid>
		<description>Breath in through your nose, out through your mouth. Don't give it your all at the start, wait till the end to go all out. Start your stride closer to the end of the race, not too early. Start at a good pace and try to maintain it.</description>
		<content:encoded><![CDATA[<p>Breath in through your nose, out through your mouth. Don&#8217;t give it your all at the start, wait till the end to go all out. Start your stride closer to the end of the race, not too early. Start at a good pace and try to maintain it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
